- Industrial Bearings
- High Temperature Bearings
- INSOCOAT Bearings
- Tandem Bearings
- Crossed-roller Bearings
- Mud Pump Bearings
- Rotary Table Bearings
- Hybrid Bearings
- Railway Bearings
- Excavator Bearings
- Agricultural Bearings
- Rolling Mill Bearings
- Special Bearings
- Stainless Steel Bearings
- Thin Section Ball Bearings
- One-way Clutch Bearings
Cam Roller Type Backstop Clutches Bseu Series One Way Bearings Bseu40-40
Basic Info
Model NO. | BSEU40-40 |
Load Direction | Radial Bearing |
Material | Gcr15 |
Model | Bseu |
Type | Cam Clutch |
Torque Capacity | 216-4700nm |
Seals Type | Sealed |
Precision | P6 |
OEM | Accept |
Stock | Rich |
Delivery | 10-15days |
Market | Global |
Transport Package | Single Box or as Your Requirements |
Specification | P0 |
Trademark | SUMA or OEM |
Origin | Changzhou, Jiangsu, China |
HS Code | 84836000 |
Production Capacity | 10000PCS/Month |
Packaging & Delivery
Package size per unit product 29.00cm * 28.00cm * 19.00cm Gross weight per unit product 4.500kgProduct Description
Description of Cam Roller Type Backstop Clutches BSEU series One Way BearingsModel | BSEU series |
Bore size (mm) | 20-90 |
Torque (Nm) | 216-4700 |
Max.Overrunning (r/min) | 500-250 |
Outer race size (mm) | 83-190 |
Weight (Kgs) | 0.948-10.046 |
Introduction of Cam Roller Type Backstop Clutches BSEU series One Way Bearings
BSEU series Cam Clutch was developed as European style Backstopping Cam Clutch which has easy usage. It has Cam & Roller construction that the roller works as a bearing same as the small size BS series Cam Clutch. The outer race has special shape which was combined the torque arm, so only stopping the rotation is required. You can select the correct model from various bore size from 20 mm to 90 mm in each 5 mm. Backstopping for the country elevator or the foods conveying conveyor which is used in the factory is the recommendation. The recommends BS series Cam Clutch in the very dusty environment condition or the inclined conveyor and the bucket elevator which are used in outside location.
The Parameters of Cam Roller Type Backstop Clutches BSEU series One Way Bearings
Model | Bore Size | Torque | Max. | D | D2 | L1 | L | B | F | b | N | E | J | W. Min | W. Max | |
Dia | Keyway | |||||||||||||||
BSEU25 | 20 | 6×2.8 | 216 | 500 | 83 | 42 | 35 | 12 | 40 | 90 | 15 | 35 | 5 | 1 | 0.999 | 0.948 |
BSEU25 | 25 | 8×3.3 | 216 | 500 | 83 | 42 | 35 | 12 | 40 | 90 | 15 | 35 | 5 | 1 | ||
BSEU40 | 20 | 6×2.8 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 |
|
|
BSEU40 | 25 | 8×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU40 | 30 | 8×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU40 | 35 | 10×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU40 | 40 | 12×3.3 | 1,440 | 450 | 118 | 60 | 55 | 15 | 40 | 110 | 15 | 35 | 8 | 1.5 | ||
BSEU70 | 45 | 14×3.8 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 1.5 |
|
|
BSEU70 | 50 | 14×3.8 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 1.5 | ||
BSEU70 | 55 | 16×4.3 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU70 | 60 | 18×4.4 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU70 | 65 | 18×4.4 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU70 | 70 | 20×4.9 | 3,140 | 350 | 165 | 90 | 59 | 20 | 80 | 140 | 18 | 35 | 10 | 2 | ||
BSEU90 | 75 | 20×4.9 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 | 10.046 | 9.265 |
BSEU90 | 80 | 22×5.4 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 | ||
BSEU90 | 85 | 22×5.4 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 | ||
BSEU90 | 90 | 25×5.4 | 4,700 | 250 | 190 | 120 | 63 | 20 | 80 | 165 | 20 | 40 | 15 | 2 |
W. Min Weight at Minimum Bore;W. Max Weight at Maximum Bore
Detail ImagesApplication