Category
- Industrial Bearings
- High Temperature Bearings
- INSOCOAT Bearings
- Tandem Bearings
- Crossed-roller Bearings
- Mud Pump Bearings
- Rotary Table Bearings
- Hybrid Bearings
- Railway Bearings
- Excavator Bearings
- Agricultural Bearings
- Rolling Mill Bearings
- Special Bearings
- Stainless Steel Bearings
- Thin Section Ball Bearings
- One-way Clutch Bearings
Nu 222 Ecm/C3vl0241 Insocoat Bearings
I have all the models you need, these are just some of them, please contact us now ealing solutions Some Electrical insu
Basic Info
Model NO. | NU 222 ECM |
OEM | Available |
Precision Rating | P2, P4, P5, P6, P0 |
Transportation | by Air or by Sea |
Seals Type | 2RS RS/Open |
Bore Size | 1 - 10mm |
Transport Package | Export Packings, Standard Package or Customized |
Specification | ISO standard |
Trademark | Can be customized |
Origin | Jiangsu |
HS Code | 8482102000 |
Production Capacity | 5000/Month |
Product Description
I have all the models you need, these are just some of them, please contact us now
ealing solutions
Some Electrical insulation deep groove ball bearings ( INSOCOAT deep groove ball bearings)can be supplied capped.
Designation system - Suffix
VL0241 External surfaces of the outer ring are coated
VL2071 External surfaces of the inner ring are coated
New Number | Old Number | Dimentions | Weight(KG) | ||
ID | OD | Height | |||
6032M | 132H | 160 | 240 | 38 | 6.08 |
61930M | 1000930H | 150 | 210 | 28 | 3.16 |
6330 | 330K1 | 150 | 320 | 65 | 25.96 |
6330M | 330H | 150 | 320 | 65 | 26 |
6230 | 230K | 150 | 270 | 45 | 9.85 |
6230M | 230H | 150 | 270 | 45 | 9.85 |
6230MB | 230H | 150 | 270 | 45 | 11.24 |
16030M | 7000130H | 150 | 225 | 24 | 3.77 |
6030 | 130K | 150 | 225 | 35 | 3.94 |
6030M | 130H | 150 | 225 | 35 | 4.14 |
61928 | 1000928K | 140 | 190 | 24 | 1.9 |
61928M | 1000928H | 140 | 190 | 24 | 2.06 |
61828M | 1000828H | 140 | 175 | 18 | 0.93 |
6328 | 328K | 140 | 300 | 62 | 18.33 |
6328M | 328H | 140 | 300 | 62 | 23.1 |
6328MA | 140 | 300 | 62 | 23.1 | |
16028 | 7000128K | 140 | 210 | 22 | 2.57 |
16028M | 7000128H | 140 | 210 | 22 | 2.86 |
6228 | 228K | 140 | 250 | 42 | 7.77 |
6028Z | 60128 | 140 | 210 | 33 | 3.55 |
6028 | 128K | 140 | 210 | 33 | 3.2 |
6028F3 | 128W2 | 140 | 210 | 33 | 3.5 |
6028M | 128H | 140 | 210 | 33 | 3.74 |
61926 | 1000926k | 130 | 180 | 24 | 1.56 |
61926MB | 130 | 180 | 24 | 1.92 | |
61926M | 1000926H | 130 | 180 | 24 | 1.8 |
61926MA | 1000926 | 130 | 180 | 24 | 1.8 |
61826MB | 130 | 260 | 18 | 1.03 | |
61826MA | 130 | 165 | 18 | 0.94 | |
726H | 130 | 190 | 19 | 1.7 | |
6326 | 326K | 130 | 280 | 58 | 14 |
6326M | 326H | 130 | 280 | 58 | 16.4 |
6226 | 226K | 130 | 230 | 40 | 6.12 |
6026 | 126K | 130 | 200 | 33 | 3.08 |
16026 | 7000126K | 130 | 200 | 22 | 2.76 |
16026M | 7000126H | 130 | 200 | 22 | 2.86 |
61924MB | 1000924H | 120 | 165 | 22 | 1.4 |
61924MA | 100924H | 120 | 165 | 22 | 1.4 |
61924 | 1000924K | 120 | 165 | 22 | 1.2 |
61824M | 1000824H | 120 | 150 | 16 | 0.65 |
6324 | 324K | 120 | 260 | 55 | 16 |
6324M | 324H | 120 | 260 | 55 | 15.44 |
6224 | 224K | 120 | 215 | 40 | 6.4 |
6224M | 222H | 120 | 215 | 40 | 6.33 |
6024-2Z | 80124K | 120 | 180 | 28 | 2.31 |
16024M | 7000124H | 120 | 180 | 19 | 1.8 |
6024-2RS | 180124 | 120 | 180 | 28 | 2.21 |
6024 | 124K | 120 | 180 | 28 | 2.21 |
6024M | 124H | 120 | 180 | 28 | 2.21 |
61922M | 1000922H | 110 | 150 | 20 | 1 |
61822MA | 110 | 140 | 16 | 0.6 | |
6422 | 422k | 110 | 280 | 65 | 18.34 |
6322 | 322K | 110 | 240 | 50 | 9.53 |
6322M | 322H | 110 | 240 | 50 | 11.84 |
6222 | 222K | 110 | 200 | 38 | 4.42 |
6022 | 122K | 110 | 170 | 28 | 2.07 |
16022M | 7000122H | 110 | 170 | 19 | 1.79 |
16021M | 7000121H | 105 | 160 | 18 | 1.2 |
721K | 105 | 180 | 22 | 2.61 | |
6321 | 321K | 105 | 225 | 49 | 10.82 |
6221 | 221K | 105 | 190 | 36 | 3.78 |
61920 | 100920K | 100 | 140 | 20 | 0.96 |
61920M | 1000920H | 100 | 140 | 20 | 1.08 |
61820-2RS | 100 | 125 | 13 | 0.346 | |
68220X2 | 720 | 100 | 108 | 28 | 2.7 |
6420 | 420K | 100 | 250 | 58 | 12.9 |
6320 | 320K | 100 | 215 | 47 | 7.07 |
6320M | 320H | 100 | 215 | 47 | 7.66 |
6220 | 220K | 100 | 180 | 34 | 3.19 |
6020 | 120K | 100 | 150 | 24 | 1.18 |
16020 | 7000120 | 100 | 150 | 16 | 1.12 |
61919M | 1000919H | 95 | 130 | 18 | 0.67 |
6319 | 319K | 95 | 200 | 45 | 5.74 |
6219 | 219K | 95 | 170 | 32 | 2.75 |
6219EMP64 | 95 | 170 | 32 | 3.26 | |
6219N | 50219K | 95 | 170 | 32 | 2.61 |
61818 | 1000818 | 90 | 115 | 13 | 0.303 |
61918 | 1000918K | 90 | 125 | 18 | 0.68 |
6418 | 418K | 90 | 225 | 54 | 9.56 |
6318 | 318K | 90 | 190 | 43 | 4.97 |
6218 | 218K | 90 | 160 | 30 | 2.19 |
6218N | 50218 | 90 | 160 | 30 | 2.97 |
16018M | 7000118H | 90 | 140 | 16 | 1.018 |
6018 | 118K | 90 | 140 | 24 | 1.1 |
Examples of applications where solid oil bearings can be used are as follows.
- The food and beverage industry
- Mining, mineral processing and cement industries
- Material handling
1.FREE SAMPLES:contact us by email or trade manager, we will send the free sampls according to your request.
2. World Class Bearing:We provide our customers with all type of indigenous bearing with world class quality.
3. OEM or Non Stand Bearings: Any requirement for Non standard bearings is Easily Fulfilled by us due toits vast knowledge and links in the industry.
4. Genuine products With Excellent Quality: Company has always proved the100% quality products it provides with genuine intent.
5.After Sales Service and technical Assistance: Company provides after sales service and technical assistanceas per the customers requirement and needs.
6. Quick Delivery: The company provides just-in-time delivery with its streamlined supply chain.
7. Cost Saving: We provide long-life, shock-resistant and high reliability bearings withexcellent quality and better performance. Resulting in increased cost saving.
8.Attending customer queries promptly: We believe that if customer are satisfied
then it proves our worth well. Customers are always given quick support.