Category
- Industrial Bearings
- High Temperature Bearings
- INSOCOAT Bearings
- Tandem Bearings
- Crossed-roller Bearings
- Mud Pump Bearings
- Rotary Table Bearings
- Hybrid Bearings
- Railway Bearings
- Excavator Bearings
- Agricultural Bearings
- Rolling Mill Bearings
- Special Bearings
- Stainless Steel Bearings
- Thin Section Ball Bearings
- One-way Clutch Bearings
on Stock Gcr15simn Rb80070 Rb90070 Rb1000110 Rb1250110 Large Oversize Crossed Roller Bearing
On Stock GCr15SiMn RB80070 RB90070 RB1000110 RB1250110 Large oversize crossed Roller Bearing RB series crossed roller be
Basic Info
Model NO. | RB80070 RB90070 RB1000110 RB1250110 |
Separated | Unseparated |
Advantage | Low Noise, Low Vibration, High Precesion |
Seals Type | as Requirement |
MOQ | 1 Set |
Application | Rotary Table, Indexing Head, Direct Drive Motor |
Delivery Time | 3-40days |
OEM&ODM | Yes |
Teeth | None Teeth |
Weight | 105kg |
Accuracy | P2, P4, P5 |
Transport Package | Plywood Package |
Specification | 800*950*70mm |
Trademark | LYMC |
Origin | Luoyang |
HS Code | 8482500090 |
Production Capacity | 20000piece/Years |
Product Description
On Stock GCr15SiMn RB80070 RB90070 RB1000110 RB1250110 Large oversize crossed Roller BearingRB series crossed roller bearing
RB series (outer ring division type with inner rotating), this type is the basic type of crossed roller bearings. The outer rings have two parts, and the inner ring is one integer. The type is well applied to the situation which need high rotation accuracy on inner ring. For example, it is suitable for the rotary part of the indexing table of the tools machine.
1. High precision: P4 precision, P2 precision2. High rigidity: This series bearing have preload3. High load:This series bearing can bear double-direction axial load, radial load and tilting moment4. Small size: This series bearing can save space for machine tools
Feature of Crossed Roller Bearings:
1. High accuracy and load capacity. Precision ground V grooved ways and rollers.
2. Withstands force in any direction. Alternately crossed rollers 45º angle.
3. Easy Installation and get used to small spaces. Threaded mounting holes in standard pattern.
4. Factory preloaded for minimum axial play and low coefficient of friction.
Application of Crossed Roller Bearings
•Industrial Robotic arm,Reducer drive
•Percision Turntable,NC rotary table
•Rotation part of Machine tools
•Inspection instrument,Medical equipment
•Aero&Aviation equipment,radar etc.
TYPE | Inner diameter | Outer diameter | Pitch diameter | Height | Chamfer | Shoulder size | Basic rated load(Radial) | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
d | D | Dpw | B | r | ds | Dh | Cr Kn | Cor Kn | KG | |
RB 2008 | 20 | 36 | 27 | 8 | 0.5 | 23.5 | 30.5 | 3.23 | 3.1 | 0.04 |
RB 2508 | 25 | 41 | 32 | 8 | 0.5 | 28.5 | 35.5 | 3.63 | 3.83 | 0.05 |
RB 3010 | 30 | 55 | 41.5 | 10 | 0.6 | 37 | 47 | 7.35 | 8.36 | 0.12 |
RB 3510 | 35 | 60 | 46.5 | 10 | 0.6 | 41 | 51.5 | 7.64 | 9.12 | 0.13 |
RB 4010 | 40 | 65 | 51.5 | 10 | 0.6 | 47.5 | 57.5 | 8.33 | 10.6 | 0.16 |
RB 4510 | 45 | 70 | 56.5 | 10 | 0.6 | 51 | 61.5 | 8.62 | 11.3 | 0.17 |
RB 5013 | 50 | 80 | 64 | 13 | 0.6 | 57.4 | 72 | 16.7 | 20.9 | 0.27 |
RB 6013 | 60 | 90 | 74 | 13 | 0.6 | 68 | 82 | 18 | 24.3 | 0.3 |
RB 7013 | 70 | 100 | 84 | 13 | 0.6 | 78 | 92 | 19.4 | 27.7 | 0.35 |
RB 8016 | 80 | 120 | 98 | 16 | 0.6 | 91 | 111 | 30.1 | 42.1 | 0.7 |
RB 9016 | 90 | 130 | 108 | 16 | 1 | 98 | 118 | 31.4 | 45.3 | 0.75 |
RB 10016 | 100 | 140 | 119.3 | 16 | 1 | 109 | 129 | 31.7 | 48.6 | 0.83 |
RB 10020 | 100 | 150 | 123 | 20 | 1 | 113 | 133 | 33.1 | 50.9 | 1.45 |
RB 11012 | 110 | 135 | 121.8 | 12 | 0.6 | 117 | 127 | 12.5 | 24.1 | 0.4 |
RB 11015 | 110 | 145 | 126.5 | 15 | 0.6 | 122 | 136 | 23.7 | 41.5 | 0.75 |
RB 11020 | 110 | 160 | 133 | 20 | 1 | 120 | 143 | 34 | 54 | 1.56 |
RB 12016 | 120 | 150 | 134.2 | 16 | 0.6 | 127 | 141 | 24.2 | 43.2 | 0.72 |
RB 12025 | 120 | 180 | 148.7 | 25 | 1.5 | 133 | 164 | 66.9 | 100 | 2.62 |
RB 13015 | 130 | 160 | 144.5 | 15 | 0.6 | 137 | 152 | 25 | 46.7 | 0.72 |
RB 13025 | 130 | 190 | 158 | 25 | 1.5 | 143 | 174 | 69.5 | 107 | 2.82 |
RB 14016 | 140 | 175 | 154.8 | 16 | 1 | 147 | 162 | 25.9 | 50.1 | 1 |
RB 14025 | 140 | 200 | 168 | 25 | 1.5 | 154 | 185 | 74.8 | 121 | 2.96 |
RB 15013 | 150 | 180 | 164 | 13 | 0.6 | 157 | 172 | 27 | 53.6 | 0.68 |
RB 15025 | 150 | 210 | 178 | 25 | 1.5 | 164 | 194 | 76.8 | 128 | 3.16 |
RB 15030 | 150 | 230 | 188 | 30 | 1.5 | 173 | 211 | 100 | 156 | 5.3 |
RB 16025 | 160 | 220 | 188.6 | 25 | 1.5 | 173 | 204 | 81.7 | 135 | 3.14 |
RB 17020 | 170 | 220 | 191 | 20 | 1.5 | 184 | 198 | 29 | 62.1 | 2.21 |
RB 18025 | 180 | 240 | 210 | 25 | 1.5 | 195 | 225 | 84 | 143 | 3.44 |
RB 19025 | 190 | 240 | 211.9 | 25 | 1 | 202 | 222 | 41.7 | 82.9 | 2.99 |
RB 20025 | 200 | 260 | 230 | 25 | 2 | 215 | 245 | 84.2 | 157 | 4 |
RB 20030 | 200 | 280 | 240 | 30 | 2 | 221 | 258 | 114 | 200 | 6.7 |
RB 20035 | 200 | 295 | 247.7 | 35 | 2 | 225 | 270 | 151 | 252 | 9.6 |
RB 22025 | 220 | 280 | 250.1 | 25 | 2 | 235 | 265 | 92.3 | 171 | 4.1 |
RB 24025 | 240 | 300 | 269 | 25 | 2.5 | 256 | 281 | 68.3 | 145 | 4.5 |
RB 25025 | 250 | 310 | 277.5 | 25 | 2.5 | 265 | 290 | 69.3 | 150 | 5 |
RB 25030 | 250 | 330 | 287.5 | 30 | 2.5 | 269 | 306 | 126 | 244 | 8.1 |
RB 25040 | 250 | 355 | 300.7 | 40 | 2.5 | 275 | 326 | 195 | 348 | 14.8 |
RB 30025 | 300 | 360 | 328 | 25 | 2.5 | 315 | 340 | 76.3 | 178 | 5.9 |
RB 30035 | 300 | 395 | 345 | 35 | 2.5 | 322 | 368 | 183 | 367 | 13.4 |
RB 30040 | 300 | 405 | 351.6 | 40 | 2.5 | 326 | 377 | 212 | 409 | 17.2 |
RB 35020 | 350 | 400 | 373.4 | 20 | 2.5 | 363 | 383 | 54.1 | 143 | 3.9 |
RB 40035 | 400 | 480 | 440.3 | 35 | 2.5 | 422 | 459 | 156 | 370 | 14.5 |
RB 40040 | 400 | 510 | 453.4 | 40 | 2.5 | 428 | 479 | 241 | 531 | 23.5 |
RB 45025 | 450 | 500 | 474 | 25 | 1 | 464 | 484 | 61.7 | 182 | 6.6 |
RB 50025 | 500 | 550 | 524.2 | 25 | 1 | 514 | 534 | 65.5 | 201 | 7.3 |
RB 50040 | 500 | 600 | 548.8 | 40 | 2.5 | 526 | 572 | 239 | 607 | 26 |
RB 50050 | 500 | 625 | 561.6 | 50 | 2.5 | 536 | 587 | 267 | 653 | 41.7 |
RB 60040 | 600 | 700 | 650 | 40 | 3 | 627 | 673 | 264 | 721 | 29 |
RB 70045 | 700 | 815 | 753.5 | 45 | 3 | 731 | 777 | 281 | 836 | 46 |
RB 80070 | 800 | 950 | 868.1 | 70 | 4 | 836 | 900 | 468 | 1330 | 105 |
RB 90070 | 900 | 1050 | 969 | 70 | 4 | 937 | 1001 | 494 | 1490 | 120 |
RB 1000110 | 1000 | 1250 | 1114 | 110 | 5 | 1057 | 1171 | 1220 | 3220 | 360 |
RB 1250110 | 1250 | 1500 | 1365.8 | 110 | 5 | 1308 | 1423 | 1350 | 3970 | 440 |
About Us:
Luoyang MC Bearing Technology (LYMC),who is manufacture located in bearing zone, focus on Slewing bearing, cross roller bearing and pinion,Dia from 50mm-8000mm, Our team with technical and full experience in the bearing industry.
*Professional in researching, developing, producing & marketing high precision bearings for 16 years;
*Many series bearings are on stock; Factory directly provide, most competitive price;
*Advanced CNC equipment, guarantee product accuracy & stability;
*One stop purchasing, product include cross roller bearing, rotary table bearing, robotic bearing, slewing bearing, angular contact ball bearing, large and extra large custom made bearing, diameter from 50~9000mm;
*Excellent pre-sale & after sale service. We can go to customers' project site if needed.
*Professional technical & exporting team ensure excellent product design, quotation, delivering, documentation & custom clearance.
Our Service:
FAQ:
1
Q: Are you trading company or manufacturer ?
A: We are professional slewing bearing manufacturer with 20 years' experience.2
Q: How long is your delivery time?
A: Generally it is 4-5 days if the goods are in stock. or it is 45 days if the goods are not in
stock, Also it is according to quantity.3
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample, it is extra.4
Q: What is your terms of payment ?
A: 30% T/T in advance, 70% balance before shipment.5
Q: Can you provide special customization according to the working conditions?
A: Sure, we can design and produce the slewing bearings for different working conditions.6
Q: How about your guarantee?
A: We provide lifelong after-sales technical service.